2017/2018 Data Summary Headlines
Key Stage 2 SATS
Expected Level and above 2018 | Greater Depth 2018 | Ave Progress | Ave Scaled Score | |
Reading | 87% | 24% | -0.7 | 105 |
Writing | 85% | 16% | -1.4 | n/a |
Grammar, punctuation and spelling | 94% | 48% | n/a | 109 |
Maths | 87% | 6% | -2.1 | 103 |
RWM | 82% | n/a | n/a |
Key Stage 1
Expected Level and above 2018 | Greater Depth -2018 | |
Reading | 76% | 26% |
Writing | 73% | 19% |
Maths | 79% | 24% |
RWM | 71% | 14% |
Phonics
Year 1
BH – 2018 | National – 2017 |
92% | 81% |
Year 2
BH – 2018 | National – 2017 |
94% | 92% |
Early Years
BH – 2018 | National – 2017 | |
GLD | 80% | 71% |
Click onto page 3 to view 2017 and older results.