2018/2019 Data Summary Headlines
Key Stage 2 SATS
Expected Level and above 2019 | Greater Depth 2019 | Ave Progress | Ave Scaled Score | |
Reading | 76% | 22% | -0.17 | 103.5 |
Writing | 81% | 19% | +0.81 | n/a |
Grammar, punctuation and spelling | 89% | 56% | n/a | 109 |
Maths | 80% | 21% | +0.31 | 104.6 |
RWM | 66% | 9% | n/a | n/a |
Key Stage 1
Expected Level and above 2019 | Greater Depth -2019 | |
Reading | 81% | 29% |
Writing | 70% | 16% |
Maths | 76% | 24% |
RWM | 70% | 11% |
Phonics
Year 1
BH – 2019 | National Emerging Data |
100% | 82% |
Year 2
BH – 2019 | |
92% |
Early Years
BH | National Emerging Data | |
GLD | 80% | 71% |
Click onto page 2 to view 2017-18 and older results.