2021-22 SATS
KS2 2022 Results
Year 6 SATs Results 2022
Year 6 BH SATs | National Expected | Greater Depth 2022 | National Greater Depth | |
Reading | 82% | 74% | 30% | 27% |
Writing | 86% | 69% | 22% | 13% |
SPaG | 81% | 72% | 46% | 28% |
Maths | 81% | 71% | 30% | 22% |
RWM Combined | 72% | 59% | 22% | 11% |
Year 2 SATs: Teacher Assessments
Reading | Writing | Maths | Science | |
Year 2 | 73% (65/89) | 70% (62/89) | 72% (64/89) | 91% (81/89) |
2020/2021 SATS
2021 Data Summary Headlines Teacher Assessment
Due to the COVID 19 Pandemic, the SATs were not undertaken. The below data is based on teacher assessments.
Expected 2021 (Teacher assessments) | National Expected (2019) | Greater Depth 2021 (Teacher assessments) | National Greater Depth (2019) | |
Reading | 81% | 73% | 37% | 27% |
Writing | 79% | 78% | 23% | 20% |
SPaG | 85% | 78% | 37% | 36% |
Maths | 81% | 79% | 28% | 27% |
2020/2021 Phonics
Broad Heath Year 2 Phonics score: 89%
2019/2020 Data Summary Headlines
Due to the COVID 19 Pandemic, the SATs were not undertaken. The below data is based on teacher assessments.
KS2 Teacher Assessments
KS2 | Expected standard and above 2020 (Teacher assessments) | National Expected (2019) | Greater Depth 2020 (Teacher assessments) | National Greater Depth (2019) |
Reading | 83% | 73% | 42% | 27% |
Writing | 83% | 78% | 29% | 20% |
SPaG | 87% | 78% | 54% | 36% |
Maths | 78% | 79% | 29% | 27% |
KS1 Teacher Assessments
KS1 | Expected standard and above 2020 (Teacher assessments) | National Expected (2019) | Greater Depth 2020 (Teacher assessments) | National Greater Depth (2019) |
Reading | 77% | 75% | 28% | 25% |
Writing | 74% | 69% | 14% | 15% |
Maths | 80% | 76% | 24% | 22% |